During the past 10 years median home prices in East Bay cities at least doubled, and in one case quadrupled.

The big bounce
Median home prices have increased on a year-over-year basis since 1994 in Contra Costa and Alameda Counties, leaping 195 and 192 percent, respectively. Emeryville had the highest appreciation, 300% (1995: $110,000, 2005: $440,000) and Moraga had the lowest appreciation at 117% (1995: $375,000, 2005: $815,000).

City 1995 2000 2005 10 yr. % Change
Alameda $225,000 $359,000 $665,000 195.56%
Alamo $500,000 $800,000 $1,392,500 178.50%
Albany $220,000 $335,000 $595,000 170.45%
Antioch $150,000 $229,000 $485,000 223.33%
Berkeley $237,000 $425,000 $702,000 196.20%
Brentwood $210,000 $312,500 $645,000 207.14%
Byron $214,000 $340,000 $623,750 191.47%
Castro Valley $220,500 $353,000 $620,000 181.18%
Clayton $245,000 $400,000 $770,000 214.29%
Concord $158,500 $219,000 $505,000 218.61%
Crockett $175,000 $210,000 $473,500 170.57%
Danville $349,000 $575,000 $970,000 177.94%
Dublin $196,500 $420,000 $637,500 224.43%
El Cerrito $213,000 $350,000 $616,500 189.44%
El Sobrante $163,500 $250,000 $520,000 218.04%
Emeryville $110,000 $190,000 $440,000 300.00%
Fremont $212,000 $390,000 $635,000 199.53%
Hayward $158,000 $260,000 $529,000 234.81%
Hercules $154,500 $204,000 $480,000 210.68%
Lafayette $387,500 $600,000 $997,000 157.29%
Livermore $210,000 $346,500 $600,000 185.71%
Martinez $183,000 $255,000 $511,000 179.23%
Moraga $375,000 $560,000 $815,000 117.33%
Newark $183,000 $333,500 $593,000 224.04%
Oakland $128,000 $194,000 $450,000 251.56%
Oakley $143,000 $206,250 $465,250 225.35%
Orinda $390,000 $650,000 $1,110,000 184.62%
Pinole $165,000 $253,250 $530,000 221.21%
Pittsburg $118,500 $180,000 $435,000 267.09%
Pleasant Hill $208,250 $306,500 $618,000 196.76%
Pleasanton $217,000 $450,000 $800,000 195.20%
Richmond $110,000 $162,000 $420,000 281.82%
Rodeo $156,000 $240,000 $511,000 227.56%
San Leandro $161,500 $261,000 $530,000 228.17%
San Lorenzo $160,000 $267,000 $540,000 237.50%
San Pablo $114,000 $165,000 $440,000 285.96%
San Ramon $274,000 $461,000 $750,000 173.72%
Union City $200,000 $340,000 $617,000 208.50%
Walnut Creek $244,000 $370,000 $640,250 162.40%

Grand Total

$8,293,250

$13,222,500

$24,677,250

197.56%